DTH Hammers & Button Bits > Numa Hammers > Numa Hammer Specifications

 
 
DOWN HOLE HAMMER SPECIFICATION CHART
 
CONVENTIONAL
Hammer Bit Shank Hole Sizes
(in)
Diameter
(in)
Bore
(in)
Stroke
(in)
Weight
Hammer Only
(lbs)
Length
Shoulder to Shoulder
(in)
Length
Shoulder to Bit Face
(in)
Connection
API
REG PIN
unless specified
Blows/Min
@
psi
Español
pdf
Français
pdf
Patriot 35A C35/3.5 3-1/2 to 4-1/8 3-1/8 2-1/2 3-1/2 47 28-5/8 31-1/8 2-3/8 1750 @ 350 Español Français
Champion 40 340A 4-1/4 to 5-1/8 3-3/4 3 4 80 35-3/4 38-3/4 2-3/8 1850 @ 350 Español Français
Patriot 50 QL50 5-1/2 to 6-1/8 4-7/8 4 3-1/2 140 36-7/16 40-1/8 3-1/2 1950 @ 350 Español Français
Patriot 60W 360 6 to 8-1/2 5-1/2 4-1/2 4 213 43-3/16 46-13/16 3-1/2 1800 @ 350 Español Français
Patriot 60WQ QL60 6 to 8-1/2 5-1/2 4-1/2 4 205 41-3/16 44-13/16 3-1/2 1800 @ 350 Español Français
Patriot 80 380 7-7/8 to 10 7-1/8 6 3-3/4 364 45-1/8 49-7/8 4-1/2 1850 @ 350 Español Français
Challenger 100 N100 9-7/8 to 15 9 7-1/2 5 750 58-1/2 66 6-5/8 1235 @ 250 Español Français
Patriot 120 N11/N120 11-7/8 to 17-1/2 10-1/8 8-1/2 5 1048 66-3/4 75-3/4 6-5/8 1300 @ 250 Español Français
Patriot 125 N125 12-1/4 to 20 10-3/4 9-1/4 5 1126 66-3/4 75-3/4 6-5/8 1150 @ 250 Español Français
Patriot 180 C180 18 to 30 15-1/2 13-1/4 4-1/2 2500 65-15/16 75-15/16 8-5/8 1100 @ 200 Español Français
Patriot 240 C240 24 to 34 20 15 5 4880 74-1/8 88-1/8 8-5/8 925 @ 200 Español Français
Champion 330 C330 33 to 43 28 20 5 12800 89-1/2 105-1/2 10 Beco 925 @ 200 Español Français
 
REVERSE CIRCULATION
Hammer Bit Shank Hole Sizes
(in)
Diameter
(in)
Bore
(in)
Stroke
(in)
Weight
Hammer Only
(lbs)
Length
Shoulder to Shoulder
(in)
Length
Shoulder to Bit Face
(in)
Connection
API
REG PIN
unless specified
Blows/Min
@
psi
Español
pdf
Français
pdf
Champion RC45 RC45 4-3/4 to 5-1/2 4-1/2 3-7/8 4 104 40 46 4-1/2 RC 2085 @ 300 Español Français
Challenger RC55 RC55 5-3/4 to 6 5-1/2 4-3/4 4 202 50 57 4-1/2 RC 1475 @ 300 Español Français
Challenger RC100 RC100 10 to 15 9-1/2 8-1/4 4 777 60-1/2 69 7-5/8 RC 1250 @ 250 Español Français
Champion RC160 RC160 16 to 20 15-1/2 12 5 2909 79-3/8 89-3/8 Several 950 @ 200 Español Français
Champion RC210 RC210 21 to 26 20 15 5 5580 81 93-1/2 10 Beco 925 @ 200 Español Français
Champion RC300 RC300 30 to 36 28 20 5 11584 93 110 Several 900 @ 200 Español Français
 

Specifications are subject to change without notice.

 

Looking for dth hammers ?

You’ve come to the right place. This page is your dth hammers one-stop source for the competitive price and quality. If you have a difficulty finding a right supplier, please mail us now.