DTH Hammers & Button Bits > Numa Hammers > Numa Hammer Specifications

 
 
CONVENTIONAL
Hammer Bit Shank Bit Range (in.) Weight (lbs.) Face Design
Patriot 35A C35/3.5 3-1/2 to 4-1/8 14 - 15 Flat, Convex
Champion 40 340A 4-1/4 to 5-1/8 18 - 21 Flat, Concave, Convex
Patriot 50 QL50 5-1/2 to 6-1/8 33 - 36 Flat, Concave, Convex
Patriot 60W 360 6 to 8-1/2 52 - 72 Flat, Concave, Convex
Patriot 60WQ QL60 6 to 8-1/2 48 - 68 Flat, Concave, Convex
Patriot 80 380 7-7/8 to 10 100 - 125 Flat, Concave
Challenger 100 N100 9-7/8 to 15 210 - 377 Flat, Concave
Patriot 120 N11/N120 11-7/8 to 17-1/2 384 - 571 Flat, Concave
Patriot 125 N125 12-1/4 to 20 433 - 779 Flat, Concave
Patriot 180 C180 18 to 30 1029 - 2275 Flat, Concave
Patriot 240 C240 24 to 34 2174 - 3378 Flat, Concave
Champion 330 C330 33 to 43 5000 - 7500 Flat, Concave
 
REVERSE CIRCULATION
Hammer Bit Shank Bit Range (in.) Weight (lbs.) Face Design
Champion RC45 RC45 4-3/4 to 5-1/2 36 - 38 Concave
Challenger RC55 RC55 5-3/4 to 6 65 - 67 Concave
Challenger RC100 RC100 10 to 15 255 - 525 Concave
Champion RC160 RC160 16 to 20 950 - 1121 Concave
Champion RC210 RC210 21 to 26 1765 - 2320 Concave
Champion RC300 RC300 30 to 36 3847 - 5022 Concave
 
SUPER JAWS® DRILLING SYSTEMS
Español pdf | Français pdf
System
Bit Size
Applicable
Hammer

(Standard)
No. of Wings Outer Diameter of Bit Applicable Casing Drive Shoe Inner Dia. (in.)
Expanded
(in.)
Retracted
(in.)
Inner Diameter
(in.)
Outer Diameter
(in.)
T115 C40 2 5.827 4.527 5.000 5.500 4.567
T140 P50 2 7.283 5.550 6.110 6.625 5.591
T150 P50/P60W/WQ 2 7.750 5.905 6.485 7.000 6.023
T165 P60W/WQ 2 8.346 6.500 7.204 7.625 6.575
T190 P60W/WQ 3 9.329 7.520 8.060 8.625 7.559
T215 P80 3 10.379 8.385 8.894 9.625 8.465
T240 P80 3 11.420 9.448 10.000 10.750 9.527
T280 N100 3 13.410 11.102 11.878 12.750 11.181
T315 P125 3 14.685 12.402 13.402 14.000 12.480
T365 P125 4 16.926 14.370 15.250 16.000 14.449
T410 P125 4 18.819 16.220 17.125 18.000 16.300
T455 P125 3 20.867 17.937 19.000 20.000 18.071
T510 P180 4 22.875 19.921 21.000 22.000 20.158
T560 P180/P240 4 24.882 21.890 23.000 24.000 22.126
T610 P240 3 26.850 23.812 25.000 26.000 24.133
T660 P240 4 28.859 25.825 27.000 28.000 26.063
T710 P240 4 30.875 27.834 29.000 30.000 28.000
T760 P240 4 32.875 29.842 31.000 32.000 30.000
T810 P240 4 34.882 31.850 33.000 34.000 32.008
All casing sizes are nominal.
Casing specifications required upon placement of order.
 
IMPACT RING BIT SYSTEMS®
Español pdf | Français pdf
Hammer Casing Size OD
(in.)
Drilled Diameter (in.) Casing Wall Thickness (in.) Compressor Required (cfm) Suggested Auger Diameter
(in.)
P35 / C40 4-1/2 5-1/4 1/4 350 3-3/4
C40 / P50 5-1/2 6-1/4 1/4 450 4-3/4
P50 / P60W/WQ 6-5/8 7-3/8 1/4 600 5-3/4
P60W/WQ / P80 8-5/8 9-3/8 1/4 600 7-3/4
P80 / N100 10-3/4 11-3/4 3/8 950 9-3/4
N100 / P120 12-3/4 13-3/4 3/8 1000 11-3/4
P120 / P125 14 14-3/4 3/8 1500 12-3/4
P120 / P125 16 17 3/8 1500 14-3/4
P125 / P180 18 19 3/8 1500 16-3/4
P125 / P180 20 21 1/2 1500 18-3/4
P180 / P240 24 25 1/2 2400 22-3/4
P180 / P240 30 31 1/2 2400 28-3/4
P180 / P240 32 33-1/8 1/2 2400 30-3/4
P240 / C330 36 37-1/4 1/2 3500 34-3/4
C330 40 42 1/2 6000 38-3/4
C330 42 44 1/2 6000 40-3/4
C330 48 50-1/2 1/2 6000 46-3/4
Casing and auger sizes are nominal.
Casing specifications required upon placement of order.

Specifications are subject to change without notice.
 

Looking for dth hammers ?

You’ve come to the right place. This page is your dth hammers one-stop source for the competitive price and quality. If you have a difficulty finding a right supplier, please mail us now.